<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Ten Book Publishers in America (Through March 2008)</title>
	<atom:link href="http://michaelhyatt.com/2008/06/top-ten-book-publishers-in-america-through-march-2008.html/feed" rel="self" type="application/rss+xml" />
	<link>http://michaelhyatt.com/2008/06/top-ten-book-publishers-in-america-through-march-2008.html</link>
	<description>CEO, Thomas Nelson Publishers</description>
	<lastBuildDate>Fri, 19 Mar 2010 22:27:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Hyatt</title>
		<link>http://michaelhyatt.com/2008/06/top-ten-book-publishers-in-america-through-march-2008.html/comment-page-1#comment-49460</link>
		<dc:creator>Michael Hyatt</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/?p=59#comment-49460</guid>
		<description>I would start by reading my post, &#8220;&lt;a href=&quot;http:\/\/michaelhyatt.com\/2008\/08\/advice-to-first.html&quot; target=&quot;_blank&quot;&gt;Advice to First Time Authors&lt;/a&gt;.&#8221; It provides step-by-step guidance.  </description>
		<content:encoded><![CDATA[<p>I would start by reading my post, &ldquo;<a href="http:\/\/michaelhyatt.com\/2008\/08\/advice-to-first.html" target="_blank">Advice to First Time Authors</a>.&rdquo; It provides step-by-step guidance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george nx</title>
		<link>http://michaelhyatt.com/2008/06/top-ten-book-publishers-in-america-through-march-2008.html/comment-page-1#comment-49454</link>
		<dc:creator>george nx</dc:creator>
		<pubDate>Tue, 09 Mar 2010 10:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/?p=59#comment-49454</guid>
		<description>i am george from India . i have written a book from my real life experience - How Jesus Taught Me To Forgive &amp; Love . Book is available to read through Harper Collins website   &lt;a href=&quot;http://www.authonomy.com&quot; target=&quot;_blank&quot;&gt;www.authonomy.com&lt;/a&gt;   
People from 68 countries read this book through   &lt;a href=&quot;http://www.forgiveandlove.com&quot; target=&quot;_blank&quot;&gt;www.forgiveandlove.com&lt;/a&gt;  Now the final editing work is going on . I am looking for a good publisher , can you give me advice .  </description>
		<content:encoded><![CDATA[<p>i am george from India . i have written a book from my real life experience &#8211; How Jesus Taught Me To Forgive &amp; Love . Book is available to read through Harper Collins website   <a href="http://www.authonomy.com" target="_blank">http://www.authonomy.com</a><br />
People from 68 countries read this book through   <a href="http://www.forgiveandlove.com" target="_blank">http://www.forgiveandlove.com</a>  Now the final editing work is going on . I am looking for a good publisher , can you give me advice .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Ten U.S. Book Publishers for 2009</title>
		<link>http://michaelhyatt.com/2008/06/top-ten-book-publishers-in-america-through-march-2008.html/comment-page-1#comment-44104</link>
		<dc:creator>Top Ten U.S. Book Publishers for 2009</dc:creator>
		<pubDate>Fri, 15 Jan 2010 12:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/?p=59#comment-44104</guid>
		<description>[...] book publishing market currently available. As a result, even though it’s been almost two years since I posted a high-level summary of the data, I thought it would provide you with some insight into our [...]</description>
		<content:encoded><![CDATA[<p>[...] book publishing market currently available. As a result, even though it’s been almost two years since I posted a high-level summary of the data, I thought it would provide you with some insight into our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hyatt</title>
		<link>http://michaelhyatt.com/2008/06/top-ten-book-publishers-in-america-through-march-2008.html/comment-page-1#comment-34931</link>
		<dc:creator>Michael Hyatt</dc:creator>
		<pubDate>Thu, 27 Aug 2009 11:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/?p=59#comment-34931</guid>
		<description>I would start by reading my post, &#8220;&lt;a href=&quot;http:\/\/michaelhyatt.com\/2008\/08\/advice-to-first.html&quot; target=&quot;_blank&quot;&gt;Advice to First Time Authors&lt;/a&gt;.&#8221; It provides step-by-step guidance. </description>
		<content:encoded><![CDATA[<p>I would start by reading my post, &ldquo;<a href="http:\/\/michaelhyatt.com\/2008\/08\/advice-to-first.html" target="_blank">Advice to First Time Authors</a>.&rdquo; It provides step-by-step guidance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Wepton</title>
		<link>http://michaelhyatt.com/2008/06/top-ten-book-publishers-in-america-through-march-2008.html/comment-page-1#comment-34925</link>
		<dc:creator>Annie Wepton</dc:creator>
		<pubDate>Thu, 27 Aug 2009 05:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/?p=59#comment-34925</guid>
		<description>hello 
may I ask what the most quickly and without money way to contact with publishers 
can you teach me what the process is if I published my book 
my book is almost done, the only thing bothers me is i am afraid if those publishers won&#039;t send anything back to me. 
thank you so much 
my name is Annie Wepton </description>
		<content:encoded><![CDATA[<p>hello<br />
may I ask what the most quickly and without money way to contact with publishers<br />
can you teach me what the process is if I published my book<br />
my book is almost done, the only thing bothers me is i am afraid if those publishers won&#039;t send anything back to me.<br />
thank you so much<br />
my name is Annie Wepton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuhin</title>
		<link>http://michaelhyatt.com/2008/06/top-ten-book-publishers-in-america-through-march-2008.html/comment-page-1#comment-23315</link>
		<dc:creator>Tuhin</dc:creator>
		<pubDate>Sat, 06 Jun 2009 04:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/?p=59#comment-23315</guid>
		<description>Hello 
I am a writer. I have written a book. can you recommend me a good publisher who will not take money but consider my novel whether it is ok or not? 
If you have pls do a good to me by sending me an email. 
 
Tuhin Rahman 
 </description>
		<content:encoded><![CDATA[<p>Hello<br />
I am a writer. I have written a book. can you recommend me a good publisher who will not take money but consider my novel whether it is ok or not?<br />
If you have pls do a good to me by sending me an email. </p>
<p>Tuhin Rahman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://michaelhyatt.com/2008/06/top-ten-book-publishers-in-america-through-march-2008.html/comment-page-1#comment-2041</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Tue, 28 Oct 2008 16:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/?p=59#comment-2041</guid>
		<description>Parham: It&#039;s hard to find total sales figures because the largest publishers are part of even larger corporations, some of which are privately held:

NewCorp (HarperCollins, Avon, Zondervan, William Morrow)

CBS (Simon &amp; Schuster, Scribner, Fireside, Touchstone)

Bertelsmann (Random House, Doubleday, Dell, Knopf, Bantam, Ballantine)

Lagardère (Hachette, Little Brown, Orbit)

Pearson (Penguin)

Holzbrink (Farrar Strous Geroux, Macmillan, Tor, Holt, Picador, St. Martin&#039;s)
</description>
		<content:encoded><![CDATA[<p>Parham: It&#8217;s hard to find total sales figures because the largest publishers are part of even larger corporations, some of which are privately held:</p>
<p>NewCorp (HarperCollins, Avon, Zondervan, William Morrow)</p>
<p>CBS (Simon &#038; Schuster, Scribner, Fireside, Touchstone)</p>
<p>Bertelsmann (Random House, Doubleday, Dell, Knopf, Bantam, Ballantine)</p>
<p>Lagardère (Hachette, Little Brown, Orbit)</p>
<p>Pearson (Penguin)</p>
<p>Holzbrink (Farrar Strous Geroux, Macmillan, Tor, Holt, Picador, St. Martin&#8217;s)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parham</title>
		<link>http://michaelhyatt.com/2008/06/top-ten-book-publishers-in-america-through-march-2008.html/comment-page-1#comment-2042</link>
		<dc:creator>Parham</dc:creator>
		<pubDate>Mon, 04 Aug 2008 10:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/?p=59#comment-2042</guid>
		<description>Hi Michael,

Great post! From time to time I check your blog and I am amazed by your overall web presence in Facebook, Twitter, and this blog. You are probably the single most active executive from publishing industry taking advantage of the Internet :-)

I have been trying to find statistical data on publishers domestically and internationally. Could you please let me know where did you find the data presented in the both charts? Is there a way to know the sales or percentage of Top 20 publishers?

Much appreciated

</description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>Great post! From time to time I check your blog and I am amazed by your overall web presence in Facebook, Twitter, and this blog. You are probably the single most active executive from publishing industry taking advantage of the Internet :-)</p>
<p>I have been trying to find statistical data on publishers domestically and internationally. Could you please let me know where did you find the data presented in the both charts? Is there a way to know the sales or percentage of Top 20 publishers?</p>
<p>Much appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VRK</title>
		<link>http://michaelhyatt.com/2008/06/top-ten-book-publishers-in-america-through-march-2008.html/comment-page-1#comment-2043</link>
		<dc:creator>VRK</dc:creator>
		<pubDate>Tue, 15 Jul 2008 21:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/?p=59#comment-2043</guid>
		<description>Hi Mike - thanks for this great post. I was wondering roughly what&#039;s the overall size of the market as you defined it here in terms of absolute $?

Thanks!


</description>
		<content:encoded><![CDATA[<p>Hi Mike &#8211; thanks for this great post. I was wondering roughly what&#8217;s the overall size of the market as you defined it here in terms of absolute $?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Poteet</title>
		<link>http://michaelhyatt.com/2008/06/top-ten-book-publishers-in-america-through-march-2008.html/comment-page-1#comment-2044</link>
		<dc:creator>Lee Poteet</dc:creator>
		<pubDate>Sat, 07 Jun 2008 20:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/?p=59#comment-2044</guid>
		<description>It is all very well, but i still can&#039;t find the Bible I need, i.e., a very large print edition of the Authorized King James version with the Apocrapha. And why do Bible publishers feel free to call an old and new Testament without the apocrapha, a Bible, especially if it is the King James translation? Isn&#039;t that a bit of re-writing of history?
</description>
		<content:encoded><![CDATA[<p>It is all very well, but i still can&#8217;t find the Bible I need, i.e., a very large print edition of the Authorized King James version with the Apocrapha. And why do Bible publishers feel free to call an old and new Testament without the apocrapha, a Bible, especially if it is the King James translation? Isn&#8217;t that a bit of re-writing of history?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
