<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Current Presentation Tools</title>
	<atom:link href="http://michaelhyatt.com/2009/01/my-current-presentation-tools.html/feed" rel="self" type="application/rss+xml" />
	<link>http://michaelhyatt.com/2009/01/my-current-presentation-tools.html</link>
	<description>CEO, Thomas Nelson Publishers</description>
	<lastBuildDate>Fri, 19 Mar 2010 22:27:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Hyatt</title>
		<link>http://michaelhyatt.com/2009/01/my-current-presentation-tools.html/comment-page-1#comment-50938</link>
		<dc:creator>Michael Hyatt</dc:creator>
		<pubDate>Thu, 18 Mar 2010 11:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/?p=5#comment-50938</guid>
		<description>Not really. I used to use a product they produced for the PC years ago and loved it. However, I haven&#8217;t tried this. </description>
		<content:encoded><![CDATA[<p>Not really. I used to use a product they produced for the PC years ago and loved it. However, I haven&rsquo;t tried this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Hammond</title>
		<link>http://michaelhyatt.com/2009/01/my-current-presentation-tools.html/comment-page-1#comment-50907</link>
		<dc:creator>Grant Hammond</dc:creator>
		<pubDate>Thu, 18 Mar 2010 02:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/?p=5#comment-50907</guid>
		<description>Any experience with Camtasia? 
My recent post &lt;a href=&quot;http://www.granthammond.com/2010/foreclosures-reo/rare-foreclosure-belle-meade/&quot; target=&quot;_blank&quot;&gt;Rare Foreclosure in Belle Meade&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Any experience with Camtasia?<br />
My recent post <a href="http://www.granthammond.com/2010/foreclosures-reo/rare-foreclosure-belle-meade/" target="_blank">Rare Foreclosure in Belle Meade</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://michaelhyatt.com/2009/01/my-current-presentation-tools.html/comment-page-1#comment-48275</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 19 Feb 2010 09:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/?p=5#comment-48275</guid>
		<description>For downloading YouTube videos, I&#039;d recommend the website keepvid.com. The service is free and will allow you to download videos in both .flv and .mp4 formats. </description>
		<content:encoded><![CDATA[<p>For downloading YouTube videos, I&#39;d recommend the website keepvid.com. The service is free and will allow you to download videos in both .flv and .mp4 formats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://michaelhyatt.com/2009/01/my-current-presentation-tools.html/comment-page-1#comment-48276</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 19 Feb 2010 03:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/?p=5#comment-48276</guid>
		<description>For downloading YouTube videos, I&#039;d recommend the website keepvid.com. The service is free and will allow you to download videos in both .flv and .mp4 formats. </description>
		<content:encoded><![CDATA[<p>For downloading YouTube videos, I&#039;d recommend the website keepvid.com. The service is free and will allow you to download videos in both .flv and .mp4 formats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Webb</title>
		<link>http://michaelhyatt.com/2009/01/my-current-presentation-tools.html/comment-page-1#comment-48266</link>
		<dc:creator>Geoff Webb</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/?p=5#comment-48266</guid>
		<description>This is great, Michael. You&#039;re right on. We teach this stuff and you wouldn&#039;t believe how many people fight us on basics like &quot;you&#039;re the presentation, not your slides.&quot; 
 
The only addition I have is on projectors. If you present a lot, it pays to have a projector that has enough lumens that it can be seen in in a well lit room so people won&#039;t feel the need to turn the lights down. It will also ensure your colors remain consistent. 
 </description>
		<content:encoded><![CDATA[<p>This is great, Michael. You&#039;re right on. We teach this stuff and you wouldn&#039;t believe how many people fight us on basics like &quot;you&#039;re the presentation, not your slides.&quot; </p>
<p>The only addition I have is on projectors. If you present a lot, it pays to have a projector that has enough lumens that it can be seen in in a well lit room so people won&#039;t feel the need to turn the lights down. It will also ensure your colors remain consistent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @pauldz</title>
		<link>http://michaelhyatt.com/2009/01/my-current-presentation-tools.html/comment-page-1#comment-48262</link>
		<dc:creator>@pauldz</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/?p=5#comment-48262</guid>
		<description>I can see that if you have to present three or four times a week that Prezi would be too much work. It demands that you have a little &#039;graphic designer&#039; in you. I&#039;ve used it on several occasions and enjoyed it too. </description>
		<content:encoded><![CDATA[<p>I can see that if you have to present three or four times a week that Prezi would be too much work. It demands that you have a little &#039;graphic designer&#039; in you. I&#039;ve used it on several occasions and enjoyed it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://michaelhyatt.com/2009/01/my-current-presentation-tools.html/comment-page-1#comment-42114</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 21 Dec 2009 07:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/?p=5#comment-42114</guid>
		<description>Michael,

Thanks for this great list. I started using www.sprixi.com as an image search engine with built-in credit options. It may not cover all iStockPhoto covers, but as a free alternative - what do you think of it?</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>Thanks for this great list. I started using <a href="http://www.sprixi.com" rel="nofollow">http://www.sprixi.com</a> as an image search engine with built-in credit options. It may not cover all iStockPhoto covers, but as a free alternative &#8211; what do you think of it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Richardson</title>
		<link>http://michaelhyatt.com/2009/01/my-current-presentation-tools.html/comment-page-1#comment-42069</link>
		<dc:creator>John Richardson</dc:creator>
		<pubDate>Sat, 19 Dec 2009 13:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/?p=5#comment-42069</guid>
		<description>Michael, great recommendations. I agree that the presenter should take center stage and should keep their attention focused on the audience. This is relatively easy if you have your laptop in presenter mode and have it in a location that you can see it while focusing on the audience. Unfortunately this is often not the case.  
I always print out a sheet of screen shots (usually 9 per page) and put it on the table or lectern before me. This way I know what is coming and I can stay focused on the audience. This technique requires a good remote control that you can trust, but I have had good luck with the radio frequency units. 
As you mentioned, the whole secret to this style of presentation is to use pictures or graphs and very limited text, but it is so effective. Compare this to the usual bullet points with the presenter reading them and it&#039;s not even a contest. 
My greatest speech secret is to practice my presentation at a Toastmasters meeting before giving it to the intended audience and get written feedback from everyone. This has been so helpful and has saved me from unintended embarrassment many times. 
While I really like Keynote and using a MacBook, it&#039;s nice to have a backup copy in an older version of Powerpoint saved on a memory stick just in case you have to use the site computer. My greatest fear (and it has happened numerous times) is that my laptop will not sync with the location&#039;s projector and I have to use their computer with an old version of MS Powerpoint. Old Powerpoint is not great but it beats nothing at all... 
My recent post &lt;a href=&quot;http://feedproxy.google.com/~r/successbeginstoday/BHWQ/~3/EJd7Jh0x-A0/&quot; target=&quot;_blank&quot;&gt;Do You Have a Heartfelt Goal?&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Michael, great recommendations. I agree that the presenter should take center stage and should keep their attention focused on the audience. This is relatively easy if you have your laptop in presenter mode and have it in a location that you can see it while focusing on the audience. Unfortunately this is often not the case.<br />
I always print out a sheet of screen shots (usually 9 per page) and put it on the table or lectern before me. This way I know what is coming and I can stay focused on the audience. This technique requires a good remote control that you can trust, but I have had good luck with the radio frequency units.<br />
As you mentioned, the whole secret to this style of presentation is to use pictures or graphs and very limited text, but it is so effective. Compare this to the usual bullet points with the presenter reading them and it&#039;s not even a contest.<br />
My greatest speech secret is to practice my presentation at a Toastmasters meeting before giving it to the intended audience and get written feedback from everyone. This has been so helpful and has saved me from unintended embarrassment many times.<br />
While I really like Keynote and using a MacBook, it&#039;s nice to have a backup copy in an older version of Powerpoint saved on a memory stick just in case you have to use the site computer. My greatest fear (and it has happened numerous times) is that my laptop will not sync with the location&#039;s projector and I have to use their computer with an old version of MS Powerpoint. Old Powerpoint is not great but it beats nothing at all&#8230;<br />
My recent post <a href="http://feedproxy.google.com/~r/successbeginstoday/BHWQ/~3/EJd7Jh0x-A0/" target="_blank">Do You Have a Heartfelt Goal?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hyatt</title>
		<link>http://michaelhyatt.com/2009/01/my-current-presentation-tools.html/comment-page-1#comment-42067</link>
		<dc:creator>Michael Hyatt</dc:creator>
		<pubDate>Sat, 19 Dec 2009 12:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/?p=5#comment-42067</guid>
		<description>Yes, I have tried Prezi. I was impressed. However, I didn&#039;t see using that for everyday use. Thanks. </description>
		<content:encoded><![CDATA[<p>Yes, I have tried Prezi. I was impressed. However, I didn&#039;t see using that for everyday use. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hyatt</title>
		<link>http://michaelhyatt.com/2009/01/my-current-presentation-tools.html/comment-page-1#comment-42066</link>
		<dc:creator>Michael Hyatt</dc:creator>
		<pubDate>Sat, 19 Dec 2009 12:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/?p=5#comment-42066</guid>
		<description>It depends on what I am writing. For all purpose writing, I use iWork Pages. For outlining, I used OmniOutliner. For blogging, I use ecto. For writing books, I use Scrivener. </description>
		<content:encoded><![CDATA[<p>It depends on what I am writing. For all purpose writing, I use iWork Pages. For outlining, I used OmniOutliner. For blogging, I use ecto. For writing books, I use Scrivener.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
