<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How the Media World Is Changing—Fast!</title>
	<atom:link href="http://michaelhyatt.com/2009/09/how-the-media-world-is-changing%e2%80%94fast.html/feed" rel="self" type="application/rss+xml" />
	<link>http://michaelhyatt.com/2009/09/how-the-media-world-is-changing%e2%80%94fast.html</link>
	<description>CEO, Thomas Nelson Publishers</description>
	<lastBuildDate>Thu, 18 Mar 2010 02:49:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BLF</title>
		<link>http://michaelhyatt.com/2009/09/how-the-media-world-is-changing%e2%80%94fast.html/comment-page-1#comment-36680</link>
		<dc:creator>BLF</dc:creator>
		<pubDate>Mon, 28 Sep 2009 09:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/2009/09/how-the-media-world-is-changing%e2%80%94fast.html#comment-36680</guid>
		<description>I believe, more time we spend for electronic media, less time we&#039;ve got for personal relations with family and friends. Yes, I do see the convergence of media in my family, too. At home, among 5 of us,  we use 5 computers and 5 mobile phones. However we do not use any TV-set at all. I even disconnected the TV tuner from our media center PC. We concluded the TV content used to bring more Bad than Good to our family. Apparently, as our children use computers, I found it easier with PCs instead of TVs. Each kid&#039;s computer&#039;s activity is limited to 2 hours a day and their activities are monitored by a parental software. The rest of their free time is to be spent &quot;off-line&quot;. I want the e-media to be complementary to our real social life, and keep them away from any chance to destroy our true relationship with others and with the natural world around us. 
I admit I enjoy the power of Internet. I love the fact I can participate to the global network of culture and knowledge while sitting at my desk in Warsaw, Poland, miles away from other readers of this blog. Still I say the most important medium is our dining room table. I know face to face evening discussions are much more important to let our kids and ourselves becoming the better people and changing the world into a better place to live. </description>
		<content:encoded><![CDATA[<p>I believe, more time we spend for electronic media, less time we&#039;ve got for personal relations with family and friends. Yes, I do see the convergence of media in my family, too. At home, among 5 of us,  we use 5 computers and 5 mobile phones. However we do not use any TV-set at all. I even disconnected the TV tuner from our media center PC. We concluded the TV content used to bring more Bad than Good to our family. Apparently, as our children use computers, I found it easier with PCs instead of TVs. Each kid&#039;s computer&#039;s activity is limited to 2 hours a day and their activities are monitored by a parental software. The rest of their free time is to be spent &quot;off-line&quot;. I want the e-media to be complementary to our real social life, and keep them away from any chance to destroy our true relationship with others and with the natural world around us.<br />
I admit I enjoy the power of Internet. I love the fact I can participate to the global network of culture and knowledge while sitting at my desk in Warsaw, Poland, miles away from other readers of this blog. Still I say the most important medium is our dining room table. I know face to face evening discussions are much more important to let our kids and ourselves becoming the better people and changing the world into a better place to live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media: New &#8216;Did You Know&#8217; Video :: Equip Them</title>
		<link>http://michaelhyatt.com/2009/09/how-the-media-world-is-changing%e2%80%94fast.html/comment-page-1#comment-36664</link>
		<dc:creator>Social Media: New &#8216;Did You Know&#8217; Video :: Equip Them</dc:creator>
		<pubDate>Sun, 27 Sep 2009 22:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/2009/09/how-the-media-world-is-changing%e2%80%94fast.html#comment-36664</guid>
		<description>[...] The video moves fast. If you want a transcript of its contents, you can read them at Michael Hyatt&#8217;s blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] The video moves fast. If you want a transcript of its contents, you can read them at Michael Hyatt&#8217;s blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott McLeod</title>
		<link>http://michaelhyatt.com/2009/09/how-the-media-world-is-changing%e2%80%94fast.html/comment-page-1#comment-36652</link>
		<dc:creator>Scott McLeod</dc:creator>
		<pubDate>Sun, 27 Sep 2009 19:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/2009/09/how-the-media-world-is-changing%e2%80%94fast.html#comment-36652</guid>
		<description>Michael, thanks so much for helping to publicize the video and for providing a transcription of the presentation text. I&#039;ve linked to you from the Shift Happens wiki! </description>
		<content:encoded><![CDATA[<p>Michael, thanks so much for helping to publicize the video and for providing a transcription of the presentation text. I&#039;ve linked to you from the Shift Happens wiki!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl Lemine</title>
		<link>http://michaelhyatt.com/2009/09/how-the-media-world-is-changing%e2%80%94fast.html/comment-page-1#comment-36644</link>
		<dc:creator>Cheryl Lemine</dc:creator>
		<pubDate>Sun, 27 Sep 2009 16:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/2009/09/how-the-media-world-is-changing%e2%80%94fast.html#comment-36644</guid>
		<description>I attached this video to my Facebook page and asked those who view it to consider the statistics in light of God&#039;s way of providing us new avenues to let the world know how He loves them.  
 
Amazing how we can be around so much technology - even with regard to everyday matters - and still miss the message. May it never be so for us. May we use every communication method to lovingly demonstrate God&#039;s interest and desire to know us. </description>
		<content:encoded><![CDATA[<p>I attached this video to my Facebook page and asked those who view it to consider the statistics in light of God&#039;s way of providing us new avenues to let the world know how He loves them.  </p>
<p>Amazing how we can be around so much technology &#8211; even with regard to everyday matters &#8211; and still miss the message. May it never be so for us. May we use every communication method to lovingly demonstrate God&#039;s interest and desire to know us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gallagher</title>
		<link>http://michaelhyatt.com/2009/09/how-the-media-world-is-changing%e2%80%94fast.html/comment-page-1#comment-36637</link>
		<dc:creator>John Gallagher</dc:creator>
		<pubDate>Sun, 27 Sep 2009 13:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/2009/09/how-the-media-world-is-changing%e2%80%94fast.html#comment-36637</guid>
		<description>Wow.   </description>
		<content:encoded><![CDATA[<p>Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hyatt</title>
		<link>http://michaelhyatt.com/2009/09/how-the-media-world-is-changing%e2%80%94fast.html/comment-page-1#comment-36625</link>
		<dc:creator>Michael Hyatt</dc:creator>
		<pubDate>Sun, 27 Sep 2009 11:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/2009/09/how-the-media-world-is-changing%e2%80%94fast.html#comment-36625</guid>
		<description>I have found StumbleUpon.com helpful. You select the subject categories that interest you, and then it randomly serves you up the best sites on how people have rated them. It&#039;s one of those sites that the more you use it, the smarter it gets about your preferences. Thanks. </description>
		<content:encoded><![CDATA[<p>I have found StumbleUpon.com helpful. You select the subject categories that interest you, and then it randomly serves you up the best sites on how people have rated them. It&#039;s one of those sites that the more you use it, the smarter it gets about your preferences. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://michaelhyatt.com/2009/09/how-the-media-world-is-changing%e2%80%94fast.html/comment-page-1#comment-36621</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 27 Sep 2009 08:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/2009/09/how-the-media-world-is-changing%e2%80%94fast.html#comment-36621</guid>
		<description>I&#039;m going to pose this question id a deliberately simplified form. One of the statistics given is one trillion web pages. With that many out there, I&#039;m sure that I am probably missing some that I&#039;d really like to see. How can I easily find which ones they are?  One trillion is too many to sample individually. I don&#039;t want to spend a lot of time on this.  
 
My underlying point is that having many choices is not always a good thing. One could easily spend more time trying to sort out the best choices  than benefiting from whatever choices are ultimately made. Do you see the dilemma here?  
 
-Steve 
 </description>
		<content:encoded><![CDATA[<p>I&#039;m going to pose this question id a deliberately simplified form. One of the statistics given is one trillion web pages. With that many out there, I&#039;m sure that I am probably missing some that I&#039;d really like to see. How can I easily find which ones they are?  One trillion is too many to sample individually. I don&#039;t want to spend a lot of time on this.  </p>
<p>My underlying point is that having many choices is not always a good thing. One could easily spend more time trying to sort out the best choices  than benefiting from whatever choices are ultimately made. Do you see the dilemma here?  </p>
<p>-Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile ad is up 18.1% , Web ad is up 9.2% : How Media Transforming world &#8230; &#124; Business Commando</title>
		<link>http://michaelhyatt.com/2009/09/how-the-media-world-is-changing%e2%80%94fast.html/comment-page-1#comment-36620</link>
		<dc:creator>Mobile ad is up 18.1% , Web ad is up 9.2% : How Media Transforming world &#8230; &#124; Business Commando</dc:creator>
		<pubDate>Sun, 27 Sep 2009 08:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/2009/09/how-the-media-world-is-changing%e2%80%94fast.html#comment-36620</guid>
		<description>[...] La suite de l&#8217;article :&#160; How the Media World Is Changing—Fast! [...]</description>
		<content:encoded><![CDATA[<p>[...] La suite de l&#8217;article :&nbsp; How the Media World Is Changing—Fast! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patriciazell</title>
		<link>http://michaelhyatt.com/2009/09/how-the-media-world-is-changing%e2%80%94fast.html/comment-page-1#comment-36610</link>
		<dc:creator>patriciazell</dc:creator>
		<pubDate>Sat, 26 Sep 2009 17:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/2009/09/how-the-media-world-is-changing%e2%80%94fast.html#comment-36610</guid>
		<description>As with all other human achievements, our progress in communications has both positive and negative consequences. The biggest positives that I see are our free access to much more information and our ability to share what we believe. Of course, one big negative is the constant clamoring of that same information--sometimes it&#039;s hard to turn off the computer. 
 
As far as advertising goes, I never look at ads on websites, but I do read the ads in newspapers and magazines. Of course with television, I mute during most ads--although I do enjoy some of the ads that have consistent characters--or surf other channels.  </description>
		<content:encoded><![CDATA[<p>As with all other human achievements, our progress in communications has both positive and negative consequences. The biggest positives that I see are our free access to much more information and our ability to share what we believe. Of course, one big negative is the constant clamoring of that same information&#8211;sometimes it&#039;s hard to turn off the computer. </p>
<p>As far as advertising goes, I never look at ads on websites, but I do read the ads in newspapers and magazines. Of course with television, I mute during most ads&#8211;although I do enjoy some of the ads that have consistent characters&#8211;or surf other channels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter_P</title>
		<link>http://michaelhyatt.com/2009/09/how-the-media-world-is-changing%e2%80%94fast.html/comment-page-1#comment-36609</link>
		<dc:creator>Peter_P</dc:creator>
		<pubDate>Sat, 26 Sep 2009 16:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhyatt.com/2009/09/how-the-media-world-is-changing%e2%80%94fast.html#comment-36609</guid>
		<description>It&#039;s a fascinating video and it highlights just how much the world is changing.... 
 
But as you stated in the title, it&#039;s only the &#039;media&#039; world. 
 
There are literally billions of people on the planet who have no access to and no use of and little or no access to any form of media.  
 
We still have to remember that we live in a bubble. We live in a world within a world. We get so wrapped up in believing that &#039;the world&#039; is all about electronic devices and media and we completely forget that so many people still exist, quite happily, outside of our technological bubble. </description>
		<content:encoded><![CDATA[<p>It&#039;s a fascinating video and it highlights just how much the world is changing&#8230;. </p>
<p>But as you stated in the title, it&#039;s only the &#039;media&#039; world. </p>
<p>There are literally billions of people on the planet who have no access to and no use of and little or no access to any form of media.  </p>
<p>We still have to remember that we live in a bubble. We live in a world within a world. We get so wrapped up in believing that &#039;the world&#039; is all about electronic devices and media and we completely forget that so many people still exist, quite happily, outside of our technological bubble.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
